Resource type | Video | |
URL | https://www.getbadnews.com | |
General objectives | | |
| Learning | The player learns about six different forms of disinformation. |
| Entertainment | The style of writing is entertaining. |
| Ethical | |
| Others | |
Related topics/Glossary – Keywords | Impersonating, trolling, conspiracy, polarization, discredit, emotion | |
Expected learning outcomes | | |
| Knowledge | One learns how disinformation spreads, what is the role of emotions in media, which forms of disinformation exist, etc. |
| Skills | |
| Abilities | |
Teaching methodologies/Activity outline | | |
| 1. Starting a challenge: (brainstorming problem situation. By asking the students questions, the teacher stimulates their thinking) | Teacher can ask students to find out different forms of disinformation and try to explain how to recognize them; they can also search information about them. |
| 2. Activation (In Class) / Explanation: (ask the students to watch the videos, read articles, etc. related to the learning outcomes) | During the playing activity the students can test their earlier knowledge on the topic. |
| 3. Processing: (ask your students to do this experience at home or in the classroom) | The activity can be done at home or in classroom. |
| 4. Conclusion and evaluation reflections | The game needs a discussion afterwards |
Information and transliteracy competencies | | |
| | Scores: 0 (none) to 5 (strong) |
| Critical Thinking | 5 (One has to be able to choose between reliable and unreliable news.) |
| Creativity | 1 |
| ICT/Digital Skills | 2 |
| Collaboration | 2 (Game can be payed in pairs to increase collaboration skills but the game is probably meant to be played alone.) |
| Information Skills | 5 |
STEAM competencies | | |
| Creative Thinking | 5 |
| Critical Thinking | 5 |
| Mathematical Thinking | 1 |
| Scientific Thinking | 1 |
Activity development | | |
| Description of the game use to achieve the learning goals | |
| Required tool(s) | |
| Instructions for students | |
| Final Comments | |
Required settings | None | |
Class management | | |
| Individual work | Yes |
| Team work | Yes |
| Whole group | |
Time management | | |
| Short activity (< 1h) | Yes |
| Medium activity (>1h;<1 day) | |
| Long activity (> 1 day) | |
Sources/extra readings | None | |