Resource type | Video | |
URL | https://checkology.org/ | |
General objectives | | |
| Learning | Developing the ability to identify reliable information, apply critical thinking skills, search for reliable sources, separate information into reliable and fake information. |
| Entertainment | Interesting and curious for students with interests to journalism and social sciences. |
| Ethical | none |
| Others | Different subject areas; lessons are aligned with national standards in English Language Arts, library and media studies, and social studies. |
Related topics/Glossary – Keywords | Information literacy; Media Literacy (news literacy skills), Misinformation, Critical thinking | |
Expected learning outcomes | | |
| Knowledge | Developing essential life skills, identifying reliable information. |
| Skills | Critical thinking skills |
| Abilities | identify credible information, seek out reliable sources. |
Teaching methodologies/Activity outline | | |
| 1. Starting a challenge: (brainstorming problem situation. By asking the students questions, the teacher stimulates their thinking) | Video lessons are short and simple but include most important information with real examples on the specific topic. students should be concentrate and carefully listening what exactly experts show them or talking abou; quizzes have a different level of difficulty range by 1 to 5. |
| 2. Activation (In Class) / Explanation: (ask the students to watch the videos, read articles, etc. related to the learning outcomes) | After every lesson the authors of the developed platform are give us essential questions. they may used for a group discussion or as a homework. we should be in mind lessons level of difficulty. |
| 3. Processing: (ask your students to do this experience at home or in the classroom) | Yes, it’s applicable to be done at home |
| 4. Conclusion and evaluation reflections | it may be used as a tool for skills self-evaluation |
Information and transliteracy competencies | | |
| | Scores: 0 (none) to 5 (strong) |
| Critical Thinking | 4 |
| Creativity | 3 |
| ICT/Digital Skills | 5 (Digital skills are essential to be able to operate the platform more easily) |
| Collaboration | 3 |
| Information Skills | 3 (Information skills are also essential to be able to distinguish true from fake information.) |
STEAM competencies | | |
| Creative Thinking | 3 |
| Critical Thinking | 4 |
| Mathematical Thinking | |
| Scientific Thinking | |
Activity development | | |
| Description of the game use to achieve the learning goals | It helps to sift information and enrich knowledge. |
| Required tool(s) | It is an e-learning platform. |
| Instructions for students | |
| Final Comments | it is useful, interesting and there is a lot to learn |
Required settings | None | |
Class management | | |
| Individual work | Suitable |
| Team work | Suitable |
| Whole group | Suitable |
Time management | | |
| Short activity (< 1h) | Suitable |
| Medium activity (>1h;<1 day) | Most of the lessons and related tasks are continued around 60 min. |
| Long activity (> 1 day) | – |
Sources/extra readings | None | |